General: Identification : flat webbing sling in woven webbing
Type : Double ply (B type)
Configuration : Flexible sling consisting of a single element in sewn webbing
Endings : 2 torch cut male rings, category 6.
Traceability : High resisting blue pvc label sewn on the sling.
Instructions of use : Ensure that sling is protected from any sharp corners and/or abrasive surfaces, use either protective polyester, polyurethane sleeves or coatings. DO NOT USE DAMAGED SLINGS.
Storage : Store in a cool, dry and protected from sunlight area.
Maintenance : Never dry sling near a fire or any source of heat.
Design: Textile sleeve, 100% polyester, sewn at the two endings to reinforce an protect the eyes
- Material: 100% polyester multifilament fibers of high tenacity
- Marking: According to standard, Manufacturer’s symbol, working load limit (WLL), effective working length, CE marking, batch number, handling instructions.
- Temperature range: From -40°C to +100°C.
- Standard: EN 1492-1
Male buckle for flat webbing sling Cat. 6 | |||||
WLL (tons) | 4 | 5 | 6 | 8 | 10 |
A (mm) | 85 | 85 | 105 | 114 | 107 |
B (mm) | 110 | 110 | 120 | 145 | 141 |
C (mm) | 29 | 27 | 30 | 44 | 48 |
D (mm) | 137 | 158 | 198 | 252 | 305 |
E (mm) | 18 | 20 | 20 | 20 | 25 |
F (mm) | 178 | 198 | 258 | 328 | 390 |
G (mm) | 148 | 155 | 170 | 210 | 212 |
Webbing sling polyester
EN 1492-1
Safety Factor 7:1 | Straight pull | Basket hitch | Choke hitch | Basket hitch | ||
|---|---|---|---|---|---|---|
| 0°−45° | 45°−60° | |||||
| Width | Working load limit (WLL) in tons | |||||
| 50 mm | 1,0 | 2,0 | 0,8 | 1,4 | 1,0 | |
| 60 mm | 2,0 | 4,0 | 1,6 | 2,8 | 2,0 | |
| 90 mm | 3,0 | 6,0 | 2,4 | 4,2 | 3,0 | |
| 120 mm | 4,0 | 8,0 | 3,2 | 5,6 | 4,0 | |
| 150 mm | 5,0 | 10,0 | 4,0 | 7,0 | 5,0 | |
| 180 mm | 6,0 | 12,0 | 4,8 | 8,4 | 6,0 | |
| 240 mm | 8,0 | 16,0 | 6,4 | 11,2 | 8,0 | |
| 300 mm | 10,0 | 20,0 | 8,0 | 14,0 | 10,0 | |
| 300 mm | 12,0 | 24,0 | 9,6 | 16,8 | 12,0 | |
| 240 mm | 15,0 | 30,0 | 12,0 | 21,0 | 15,0 | |
| 300 mm | 20,0 | 40,0 | 16,0 | 28,0 | 20,0 | |
| Factor (KL) | 1 | 2 | 0,8 | 1,4 | 1 | |


















